Martha Cove Marina |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Today's Forecast : Increasing clouds with little temperature change. |
||||
Updated at 7:09am on 02/04/25 | ||||
![]() |
![]() |
|||
Temperature : | 13.8 o C | |||
Wind Speed : | --- knots | |||
Wind Direction : | ---, or --- o | |||
10 Minute Avge Wind Speed : | --- knots | |||
10 Minute Wind High Speed : | --- knots | |||
Wind Chill : | --- o C | |||
Humidity : | 87 % | |||
Barometric Pressure : | 1011.0 hPa | |||
3 Hour Barometer Trend : | Steady | |||
Today's Rainfall : | 0.0 mm | Tide Chart (m above AHD) | ||
![]() |
||||
Moon Phase : | Waxing Crescent | |||
Tide Level at 7:09am : | (TBA) m above AHD | |||
Marina Channel Depth : | (TBA) m | |||
Water Temp at Depth of 1m : | --- o C | |||
Sunrise Today : | 6:35am | |||
Sunset Today : | 6:12pm | |||
Click here to add this page to your Favorites. |
||||
Contact : info@martha-cove.com |
||||
Visits :
|
||||
|