Martha Cove Marina |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Today's Forecast : Increasing clouds with little temperature change. |
||||
Updated at 2:10pm on 09/09/25 | ||||
![]() |
![]() |
|||
Temperature : | 16.6 o C | |||
Wind Speed : | --- knots | |||
Wind Direction : | ---, or --- o | |||
10 Minute Avge Wind Speed : | --- knots | |||
10 Minute Wind High Speed : | --- knots | |||
Wind Chill : | --- o C | |||
Humidity : | 59 % | |||
Barometric Pressure : | 1014.1 hPa | |||
3 Hour Barometer Trend : | Falling Slowly | |||
Today's Rainfall : | 4.0 mm | Tide Chart (m above AHD) | ||
![]() |
||||
Moon Phase : | Full Moon | |||
Tide Level at 2:10pm : | (TBA) m above AHD | |||
Marina Channel Depth : | (TBA) m | |||
Water Temp at Depth of 1m : | --- o C | |||
Sunrise Today : | 6:30am | |||
Sunset Today : | 6:05pm | |||
Click here to add this page to your Favorites. |
||||
Contact : info@martha-cove.com |
||||
Visits :
|
||||
|